Schools all across the state are taking part in the League!
Check below for a team near you!
The schools listed below have participated or have been approved to participate in the League. Contact your school for more information about the clay target team.
Ada-Borup West High School | Hancock High School | Owatonna High School |
Albany High School | Hastings High School | PACT Charter School |
Albert Lea High School | Hawley High School | Park Christian School |
Alden-Conger High School | Hendricks High School | Park High School |
Alexandria High School | Henning High School | Park Rapids High School |
Andover High School | Henry Sibley High School | Parkers Prairie High School |
Annandale High School | Heritage Christian Academy | Paynesville High School |
Anoka High School | Herman-Norcross Community School | Pelican Rapids High School |
Apollo High School | Hermantown High School | Pequot Lakes High School |
Apple Valley High School | Hibbing High School | Perham High School |
Ashby High School | Hill-Murray School | Pierz Healy High School |
Atwater Cosmos Grove City High School | Hills-Beaver Creek High School | Pillager High School |
Austin High School | Hinckley-Finlayson High School | Pine City High School |
Badger-Greenbush-Middle River High School | Holdingford High School | Pine Island High School |
Bagley High School | Holy Family Catholic High School | Pine River-Backus High School |
Barnesville High School | Hope Lutheran High School | Plainview-Elgin-Millville High School |
Barnum High School | Hopkins High School | Princeton High School |
Battle Lake High School | Houston High School | Prior Lake High School |
Becker High School | Howard Lake-Waverly-Winsted High School | Proctor High School |
Belgrade-Brooten-Elrosa High School | Hutchinson High School | Providence Academy |
Belle Plaine High School | International Falls High School | Randolph High School |
Bemidji High School | Immanuel Lutheran School | Red Lake County Central High School |
Benilde St. Margarets High School | Irondale High School | Red Lake Falls High School |
Benson High School | Isle-Onamia High School | Red Rock Central High School |
Bertha-Hewitt High School | Janesville-Waldorf-Pemberton High School | Red Wing High School |
Bethlehem Academy of Faribault | John Marshall High School | Redwood Valley High School |
Big Lake High School | Jordan High School | Richfield High School – Academy of Holy Angels |
Bigfork High School | Kaleidoscope Charter School | Robbinsdale Armstrong High School |
Blackduck High School | Kalon Prep Academy | Rochester Area Association of Christian Home Educa |
Blaine High School | Kasson-Mantorville High School | Rockford High School |
Blake School | Kelliher High School | ROCORI High School |
Blooming Prairie High School | Kenyon-Wanamingo High School | Rogers High School |
Bloomington Jefferson High School | Kerkhoven-Murdock-Sunburg High School | Roosevelt High School |
Bloomington Kennedy High School | Kimball High School | Roseau High School |
BOLD High School | Kingsland High School | Rosemount High School |
Braham High School | Kittson County Central High School | Roseville Area High School |
Brainerd High School | Lac qui Parle Valley High School | Rothsay High School |
Brandon-Evansville High School | LaCrescent High School | Royalton High School |
Breck High School of Golden Valley | Lake City High School | Rush City High School |
Breckenridge High School | Lake Of The Woods High School | Rushford-Peterson High School |
Browerville High School | Lake Park-Audubon High School | Russell-Tyler-Ruthton High School |
Buffalo High School | Lakes International Language Academy | Saint Agnes School |
Buffalo Lake-Hector-Stewart High School | Lakeview Christian Academy | Sartell High School |
Burnsville High School | Lakeview High School | Sauk Centre High School |
Butterfield-Odin High School | Lakeville North High School | Sauk Rapids-Rice High School |
Byron High School | Lakeville South High School | Schaeffer Academy |
Caledonia High School | Lanesboro High School | Sebeka High School |
Cambridge Christian School | Legacy Christian Academy | Shakopee High School |
Cambridge-Isanti High School | LeRoy-Ostrander High School | Sibley East High School |
Canby High School | Lester Prairie/Holy Trinity High School | Simley High School |
Cannon Falls High School | LeSueur-Henderson High School | Sleepy Eye High School |
Cathedral High School | Lewiston-Altura High School | South Ridge School |
Cedar Mountain High School | Liberty Classical Academy | South St. Paul High School |
Centennial High School | Litchfield High School | Southland High School |
Central Minnesota Christian School | Little Falls High School | Southwest Christian High School |
Century High School | Littlefork-Big Falls High School | Southwest MN Christian High School |
Champlin Park High School | Long Prairie Grey Eagle High School | Spectrum High School |
Chaska-Chanhassen High School | Lourdes High School | Spring Grove High School |
Chatfield High School | Luverne High School | Spring Lake Park High School |
Cherry School | Lyle Public School | Springfield High School |
Chesterton Academy of the St. Croix Valley | Mabel-Canton High School | SPPS – St. Paul Public School |
Chisago Lakes High School | MACCRAY High School | St. Anthony Village High School |
Clearbrook-Gonvick High School | Madelia High School | St. Charles High School |
Cleveland High School | Mahtomedi High School | St. Cloud Tech High School |
Climax-Fisher High School | Maple Grove Senior High | St. Croix Lutheran High School |
Clinton-Graceville-Beardsly High School | Maple Lake High School | St. Francis High School |
Cloquet High School | Maple River High School | St. James High School |
Comfrey High School | Maranantha Christian Academy | St. Louis Park High School |
Community Christian School | Marshall County Central High School | St. Michael-Albertville High School |
Coon Rapids High School | Marshall High School | St. Paul Academy |
Cretin-Derham Hall High School | Marshall School – Duluth | St. Peter High School |
Crookston High School | Martin County West-Trimont High School | St. Thomas Academy |
Crosby-Ironton High School | Martin Luther High School | Staples Motley High School |
Crosslake Community School | Math and Science Academy of Woodbury | Stephen-Argyle Central High School |
Crown Christian School | Mayer Lutheran High School | Stewartville High School |
Dassel-Cokato High School | Mayo High School | Stillwater High School |
Dawson-Boyd High School | McGregor-Aitkin-Cromwell High School | Swanville High School |
Deer River High School | Medford High School | Tartan High School |
Delano High School | Melrose High School | Thief River Falls High School |
Denfeld High School | Menahga High School | Totino-Grace High School |
Detroit Lakes High School | Mesabi East High School | Tracy Area High School |
Dilworth-Glyndon-Felton High School | Milaca High School | Tri-City United High School |
Dover-Eyota High School | Minneota High School | Triton High School |
Duluth East High School | Minnesota Valley Lutheran High School – New Ulm | Truman High School |
Eagan High School | Minnetonka High School | Two Harbors High School |
East Central High School | Minnewaska Area High School | Underwood High School |
East Grand Forks High School | Montevideo High School | United South Central High School |
East Ridge High School | Monticello High School | Upsala High School |
Eastview High School | Moorhead High School | Verndale High School |
ECHO Charter School | Mora High School | Wabasha-Kellogg High School |
Eden Prairie High School | Morris Area High School | Wabasso High School |
Eden Valley-Watkins High School | Mound Westonka High School | Waconia High School |
Edgerton High School | Mounds View High School | Wadena-Deer Creek High School |
Edina High School | Mountain Lake High School | Walker/Hackensack/Akeley High School |
Elk River High School | Nashwauk/Keewatin High School | Warren/Alvarado/Oslo High School |
Esko High School | New Century Academy | Warroad High School |
Fairmont High School | New Life Academy | Washburn High School |
Faribault High School | New London-Spicer High School | Watertown-Mayer High School |
Farmington High School | New Prague High School | Waterville-Elysian-Morristown High School |
Fergus Falls High School | New Ulm High School | Wayzata High School |
Fertile-Beltrami High School | New York Mills High School | Westbrook Walnut Grove High School |
Fillmore Central High School | Nicollet High School | West Central Area High School |
Foley High School | Norman County East High School | West Lutheran High School |
Foothills Christian Academy | North Branch High School | Wheaton High School |
Forest Lake High School | North High School | White Bear Lake Area High School |
Fosston High School | North Lakes Academy | William Kelley High School |
Frazee-Vergas High School | Northeast Range High School | Willmar High School |
Fridley High School | Northfield High School | Willow River High School |
Genesis Classical Academy | Northland Community Schools | Windom High School |
Gibbon-Fairfax-Winthrop High School | Northome High School | Win-E-Mac High School |
Glencoe-Silver Lake High School | Norwood-Young America High School | Winona High School |
Glenville-Emmons High School | NRHEG High School | Woodbury High School |
Goodhue High School | Ogilvie High School | Worthington High School |
Goodridge High School | Orono High School | Yellow Medicine East High School |
Good Shepherd Lutheran High School | Ortonville High School | Zimmerman High School |
Grand Meadow High School | Osakis High School | Zumbrota-Mazeppa High School |
Grand Rapids High School | Osseo High School | |
Greenway High School |